Whatever you’ve got your sights set on, that’s merely the beginning. As a Gator you’ll learn to see beyond the horizon.
Parent, Teachers, Pupil
0719 696 151
See important dates
K.C.P.E | |||||
No. | Year | M.S.S | No. | Year | M.S.S |
1. | 2006 | 358.76 | 10. | 2015 | 396.64 |
2. | 2007 | 363.93 | 11. | 2016 | 384.01 |
3. | 2008 | 371.97 | 12. | 2017 | 395.33 |
4. | 2009 | 348.23 | 13. | 2018 | 388.84 |
5. | 2010 | 364.63 | 14. | 2019 | 390.45 |
6. | 2011 | 365.69 | 15. | 2020 | 382.98 |
7. | 2012 | 366.78 | 16. | 2021 | 388.21 |
8. | 2013 | 376.40 | 17. | 2022 | 374.27 |
9. | 2014 | 378.88 |
As indicated above, the school registered an M.S.S of 374.27. The analysis shows how the candidates performed.
Marks | |
400 and Above | 29 |
350 – 399 | 163 |
300 – 349 | 30 |
Below 300 | 3 |
Total | 374.27 |
National School : 98
County Schools : 106
Private Schools : 4
ENG | KIS | MAT | SCI | AGR | HSC | PHE | SST | ART | MUS | CRE | |
Centre | 85.82 | 68.15 | 64.47 | 70.22 | 70.16 | 75.93 | 63.46 | 68.66 | 58.14 | 74.43 | 89.74 |
National | 50.12 | 51.98 | 33.09 | 45.76 | 54.73 | 46.77 | 36.84 | 42.59 | 35.49 | 47.18 | 53.34 |
K.C.S.E | ||||
No. | Year | ENTRIES | MN POINTS | GRADE |
1. | 2018 | 21 | 5.28 | C- |
2. | 2019 | 36 | 5.92 | C |
3. | 2020 | 51 | 6.04 | C |
4. | 2021 | 77 | 5.76 | C |
5. | 2022 | 85 | 6.00 | C |
As indicated above, the school registered an M.S.S of 6.00 Points. The analysis shows how the candidates performed.
GRADE | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- |
2018 | – | – | – | 1 | 5 | 4 | 2 | 7 | 2 | – |
2019 | – | – | 4 | 4 | 4 | 11 | 3 | 7 | 2 | 1 |
2020 | – | – | 2 | 7 | 6 | 21 | 7 | 7 | 1 | – |
2021 | – | 1 | 4 | 11 | 8 | 17 | 17 | 12 | 5 | 2 |
2022 | 1 | 2 | 2 | 11 | 13 | 15 | 22 | 14 | 4 | 1 |